advent-of-code-2023

My solutions to AoC 2023
git clone git://git.entf.net/advent-of-code-2023
Log | Files | Refs

5.txt (7173B)


      1 seeds: 91926764 235794528 3279509610 325625103 2781720183 218217413 1315129829 102999617 3995609239 143268116 358337926 185836835 1543999077 241888600 1795811745 806228439 2616560939 56204204 869828854 224520829
      2 
      3 seed-to-soil map:
      4 2076625497 3385713231 258448094
      5 933162806 1124446801 128749435
      6 744984268 625015359 188178538
      7 551924411 211563684 96582495
      8 2664738738 2072311374 297142807
      9 1406760174 813193897 14102104
     10 0 1274151473 331435427
     11 403777493 976299883 148146918
     12 1987639580 2783535044 88985917
     13 4074594902 3332858447 52854784
     14 1484055780 86124597 125439087
     15 331435427 371339681 72342066
     16 1146768491 1605586900 152911849
     17 3283022369 2992105862 70998045
     18 648506906 528537997 96477362
     19 1609494867 827296001 149003882
     20 3685297224 3111036616 121638972
     21 1420862278 308146179 63193502
     22 2961881545 3644161325 321140824
     23 1061912241 443681747 56957522
     24 4127449686 2872520961 119584901
     25 3806936196 2497318144 139794743
     26 3585114365 3232675588 100182859
     27 1118869763 500639269 27898728
     28 2335073591 3965302149 329665147
     29 3984585308 2407308550 90009594
     30 1320635577 0 86124597
     31 1841217423 2637112887 146422157
     32 4247034587 3063103907 47932709
     33 1299680340 1253196236 20955237
     34 3354020414 1841217423 231093951
     35 3946730939 2369454181 37854369
     36 
     37 soil-to-fertilizer map:
     38 3384134166 1995234330 176305237
     39 1155226403 855999534 411447090
     40 2208613005 3459130785 737289315
     41 3115190977 2188772380 56379264
     42 3046023331 2245151644 69167646
     43 3287350250 3362346869 96783916
     44 0 688893976 167105558
     45 199962926 1300303992 576627555
     46 1566673493 0 380943110
     47 1995234330 2314319290 213378675
     48 776590481 380943110 307950866
     49 3560439403 2527697965 734527893
     50 2945902320 3262225858 100121011
     51 1084541347 1876931547 70685056
     52 3229639031 4196420100 40478406
     53 3270117437 2171539567 17232813
     54 167105558 1267446624 32857368
     55 3171570241 4236898506 58068790
     56 
     57 fertilizer-to-water map:
     58 2261570026 3454758517 88568015
     59 1802864872 1796719466 196521844
     60 1029796290 924285105 94936250
     61 1502956048 1019221355 34573577
     62 1675836952 4234138393 33837263
     63 383249040 0 273576862
     64 1124732540 457794332 53985776
     65 2350138041 2091507351 48912742
     66 1674136750 1795019264 1700202
     67 3859927050 2781536522 163983633
     68 90982234 273576862 129799649
     69 1537529625 511780108 260859
     70 2488789087 1993241310 98266041
     71 2196492990 3543326532 49319261
     72 2254009624 2694827028 7560402
     73 2587055128 3111811340 69748037
     74 2002799677 4168500219 65638174
     75 840643879 512040967 108011574
     76 1390364751 688875858 8559931
     77 1398924682 721632529 104031366
     78 656825902 620052541 68823317
     79 1709674215 3189756750 73094246
     80 2068437851 1671843595 123175669
     81 73501861 906804732 17480373
     82 2656803165 3853597757 225164158
     83 3592079857 3612742204 240855553
     84 2191613520 2945520155 4879470
     85 2881967323 2950399625 161411715
     86 0 1085334645 69517503
     87 725649219 697435789 24196740
     88 2245812251 3181559377 8197373
     89 220781883 1375323327 162467157
     90 3270779999 2140420093 321299858
     91 2399050783 4078761915 89738304
     92 4023910683 2702387430 79149092
     93 69517503 1053794932 3984358
     94 1782768461 3592645793 20096411
     95 1308391575 1057779290 27555355
     96 749845959 1154852148 61727890
     97 1671843595 2692533873 2293155
     98 1335946930 403376511 54417821
     99 3832935410 4267975656 26991640
    100 3043379038 2461719951 227400961
    101 948655453 825663895 81140837
    102 4103059775 3262850996 191907521
    103 1999386716 2689120912 3412961
    104 1178718316 1216580038 129673259
    105 811573849 1346253297 29070030
    106 
    107 water-to-light map:
    108 12536522 803922375 381092756
    109 1034093555 2274122448 375903462
    110 4046347183 3727145496 30218294
    111 1644177017 1468743601 210972620
    112 2033158562 0 65899273
    113 3918690677 4044943223 48984895
    114 3252369528 2650025910 46811980
    115 3846317697 4159436488 72372980
    116 825337225 701230416 92775221
    117 708443948 3110054761 116893277
    118 4281152040 4231809468 13815256
    119 4076565477 3945094008 99849215
    120 467053271 262914333 56912139
    121 457136533 794005637 9916738
    122 4176414692 3757363790 104737348
    123 1960807084 319826472 72351478
    124 3983208893 4096298198 63138290
    125 2099057835 2696837890 179036871
    126 3400708401 4093928118 2370080
    127 393629278 2210615193 63507255
    128 2278094706 1723463860 487151333
    129 3351365829 4245624724 49342572
    130 523965410 65899273 184478538
    131 1855149637 595572969 105657447
    132 2765246039 1185015131 283728470
    133 961860085 3226948038 72233470
    134 3967675572 3711612175 15533321
    135 3486071351 3351365829 360246346
    136 3403078481 3862101138 82992870
    137 918112446 1679716221 43747639
    138 1409997017 2875874761 234180000
    139 0 250377811 12536522
    140 3048974509 392177950 203395019
    141 
    142 light-to-temperature map:
    143 3663115998 2273256818 16619810
    144 1779396221 3140211126 35421643
    145 1671064478 2289876628 5675989
    146 2459496143 2164474153 65282060
    147 1676740467 3228344832 68171740
    148 3108268812 3396614149 34367621
    149 0 1247024027 117995309
    150 3142636433 2302123739 520479565
    151 3914906966 3296516572 48028032
    152 1451315146 20271696 29756177
    153 3962934998 1685507004 235533336
    154 3679735808 3872604190 235171158
    155 201522431 0 20271696
    156 2606764356 2257434699 15822119
    157 1095940165 930151315 235007724
    158 2092197835 2032400258 15603728
    159 1814817864 4107775348 187191948
    160 2107801563 3430981770 351694580
    161 221794127 50027873 874146038
    162 2524778203 2082488000 81986153
    163 4205039456 3811944039 60660151
    164 2622586475 1921040340 111359918
    165 3051554215 3344544604 52069545
    166 1605883623 1648004635 37502369
    167 3103623760 1643359583 4645052
    168 1412812877 1442569054 38502269
    169 2039485772 3175632769 52712063
    170 123972713 1365019336 77549718
    171 1744912207 2048003986 34484014
    172 4198468334 2295552617 6571122
    173 2733946393 2822603304 317607822
    174 117995309 924173911 5977404
    175 1330947889 1165159039 81864988
    176 2002009812 1605883623 37475960
    177 4265699607 3782676350 29267689
    178 1643385992 2229756213 27678486
    179 
    180 temperature-to-humidity map:
    181 1358631653 987873070 147949589
    182 2413964705 2097965649 70341317
    183 816457527 972386794 15486276
    184 2080824412 2168306966 250363611
    185 958855341 2055074721 42890928
    186 1948315905 1968747613 86327108
    187 1810667112 2669632213 137648793
    188 2484306022 857156868 115229926
    189 1001746269 1523646763 356885384
    190 1641013697 687503453 169653415
    191 2698691839 0 56146061
    192 4138641394 2975929973 156325902
    193 831943803 2418670577 38696072
    194 3039761928 4068116224 226851072
    195 870639875 1880532147 88215466
    196 2975929973 3132255875 63831955
    197 3839900820 3497181952 298740574
    198 3567707122 3795922526 272193698
    199 3266613000 3203991608 293190344
    200 83162889 56146061 361318942
    201 1506581242 553070998 134432455
    202 2754837900 500627892 52443106
    203 2034643013 1135822659 46181399
    204 786124536 2556522540 30332991
    205 2599535948 2457366649 99155891
    206 3559803344 3196087830 7903778
    207 0 417465003 83162889
    208 444481831 1182004058 341642705
    209 2331188023 2586855531 82776682
    210 
    211 humidity-to-location map:
    212 1050996268 1532072704 311260544
    213 3180071790 2724566227 289337188
    214 4221284312 3899164493 35309413
    215 3807278034 2656088631 16719113
    216 1362256812 2203016881 453071750
    217 338253566 1843333248 359683633
    218 697937199 1009396889 40111814
    219 2970507299 3589172780 195028044
    220 2338906915 3808103383 1357317
    221 1879134746 3052743004 5325923
    222 1815328562 346829408 63806184
    223 3899164493 3972847477 185700981
    224 2340264232 0 83356697
    225 2610350026 3013903415 38839589
    226 0 671143323 338253566
    227 2423620929 3402443683 186729097
    228 738049013 1049508703 312947255
    229 1884460669 561071833 110071490
    230 3714686766 254238140 92591268
    231 3469408978 1362455958 169616746
    232 2799625856 83356697 170881443
    233 3639025724 3784200824 23902559
    234 4084865474 4158548458 136418838
    235 1994532159 3058068927 344374756
    236 4256593725 3934473906 38373571
    237 3165535343 3809460700 14536447
    238 2649189615 410635592 150436241
    239 3662928283 2672807744 51758483